Investment Case
Building for the future
Persimmon is a leading UK homebuilder and is well placed in a market where there is strong demand for new homes. We have a differentiated proposition focused on delivering high-quality homes at affordable price points for our customers, in an efficient and cost-effective manner.

| ◼ Persimmon Homes | 2,222 |
| ◼ Charles Church | 384 |
| ◼ Westbury Partnerships | 257 |
| Total | 2,863 |

| ◼ Persimmon Homes | 8,128 |
| ◼ Charles Church | 947 |
| ◼ Westbury Partnerships | 1,589 |
| Total | 10,664 |

| ◼ Persimmon Homes | 57,472 |
| ◼ Charles Church | 9,235 |
| ◼ Westbury Partnerships | 15,377 |
| Total | 82,084 |

Latest Reports